LIST OF PEERLESS BUYS and SELLS:                         
                             1928-2009

                                        (C) 2009  William Schmidt, Ph.D.  www.tigersoft.com
                                                                Last revised 1/6/2010

             Software revisions will be posted on Elite Subscriber Page in a few days for:

             (1)        Conditions for Buy B7 (normal mode) should be tightened up, so that there can be no
                        signal when DJI closes more then 3.6% below 21-day ma with OPCT below -.132
                        This gets rid of 3 very bad B7s in 1932 and 1937 and helps improve trading a little
                        in two other places. 
                                                                                             Pct Gain    Pct Loss
                                                                                            at time of reversing signal
---------1928-1929 --------------- 
...S9...S1     10/ 10/ 1928  246.5           -10%
...S9          10/ 11/ 1928  247.7           -9.4%
...S9          10/ 15/ 1928  249.9           -8.5%
...S9...S12    10/ 16/ 1928  249.4           -8.7%
...S9          10/ 17/ 1928  250.9           -8.1%
...S9...S1     10/ 18/ 1928  251.9           -7.6%
...S1          10/ 22/ 1928  253.6           -6.9%
             (Insufficient data in this period until December, 1928
              to show all signals.)
...B2          12/ 7/ 1928   271.1    +15.3%
...B17         12/ 10/ 1928  263.9    +18.5%
...B5          12/ 11/ 1928  269.3    +16.1%
...B13         12/ 17/ 1928  270.1    +15.7%%
     ...S12         12/ 24/ 1928  287.9          -4.7%
     S12s should not be allowed from 12/17 to 12/26...
     Peerless is being revised to make this correction.

            1929
...S9...S12    1/ 30/ 1929   312.6    +3.6%
...B17         2/ 8/ 1929    301.5    +5.3%
...B5          2/ 15/ 1929   300.4    +6.9%
...B17         2/ 19/ 1929   301.1    +5.4%
...S9          2/ 28/ 1929   317.4    +4.5%
...S9          3/ 1/ 1929    321.2    +5.6%
...S9          3/ 14/ 1929   316.3    +4.1%

...B19         3/ 27/ 1929   303.2    +2.9%

...S9          4/ 18/ 1929   311.9   +36.3%   Reversed at 198.7 on 11/13/29 by B16  
...S9...S12    4/ 22/ 1929   315.3   +37.0%  
...S9          4/ 26/ 1929   314.2   +36.8%    
...S9          4/ 29/ 1929   313.8   +36.7%   
...S12         4/ 30/ 1929   319.3   +37.8%  
...S8          5/ 3/ 1929    325.6   +39.0%   
...S8          5/ 6/ 1929    326.2   +39.1%   
...S9          5/ 7/ 1929    321.9   +38.3%  
...S9          5/ 10/ 1929   325.7   +39.0%    
...S9...S12    6/ 14/ 1929   313.7   +36.7%    
...S9          6/ 19/ 1929   316.4   +37.2%   
...S9          6/ 20/ 1929   317.7   +37.5%  
...S9          8/ 2/ 1929    353.1   +43.7%   
...S12         8/ 5/ 1929    352.5   +43.6%     
...S9          8/ 13/ 1929   354     +43.9%    
...S12         8/ 15/ 1929   354.4   +43.9%   
...S12         8/ 27/ 1929   373.8   +46.8%  
...S9          9/ 3/ 1929    381.2   +47.9%  
...S9          9/ 4/ 1929    379.6   +47.7%  
...S12         9/ 5/ 1929    369.8   +46.3%  
...S9          9/ 6/ 1929    376.3   +47.2%  
            (...B1          10/ 2/ 1929   344.5)
    In the old program, this was an unfortunate signal.  It was
    eliminated by tightening parameters. Note how low the
    internal strength numbers are here and note that this is the 
    most dangerous period of the market.
    la/ma=.95  21-day maROC= -1.20
    P=-132 (needs adjustment for number of stocks traded.)
    IP21-.111  V= -1053  OP= -.237  
----------- WARNING:
----------- DJI fell more than 20% from peak in under 2 months.
(...S10          10/ 24/ 1929  299.5 'Conflicting signals 
( ...B16...B1    10/ 24/ 1929  299.5 'Conflicting signals)

...S6          11/ 4/ 1929   257.7    +22.9%  
------------40% down from peak level is 229
------------Switch to Bearish Mode
...S5...S5     11/ 11/ 1929  220.4   +9.8%
...B16         11/13/ 1929   198.7   +26.6%

...S12         12/ 5/ 1929   251.5   +8.2%

...B13         12/ 20/ 1929  249.6   +0.2% Reversed on 1/10/31  S9 S12 250
...B17         12/ 20/ 1929  230.9   +8.3% Reversed on 1/10/31  S9 S12 250
          1930     
------------Switch back to Normal Mode ---------
          DJI rises back above the 40% - DOWN FROM HIGH LEVEL.
...S9...S12    1/ 10/ 1930   250  +31.2%  Reversed on 1/23/31  B7 171.8
...S9          1/ 13/ 1930   249.6 +31.2%   Reversed on 1/23/31  B7 171.8
...S9          1/ 14/ 1930   250.4 +31.3% Reversed on 1/23/31  B7 171.8
...S9          1/ 15/ 1930   251.5 +31.7%   Reversed on 1/23/31  B7 171.8
...S4          2/ 7/ 1930    267.8 +35.8%   Reversed on 1/23/31  B7 171.8
...S9          3/ 10/ 1930   276.9 +38.0% Reversed on 1/23/31  B7 171.8
...S9          3/ 18/ 1930   277.3 +38.0%   Reversed on 1/23/31  B7 171.8
...S9          3/ 19/ 1930   277.9 +38.2% Reversed on 1/23/31  B7 171.8
  (...B15         4/ 21/ 1930   288.2)
  (  la/ma=1.053  21-dmaroc- .553  P=-17  IP21=.042  V=-400  OPct=.44)
  ( Adjust P by a factor of 5 to allow for the small number of stocks )
  ( traded back in 1930 compared to now.  Disallow B15 if P is negative. )
...S9          5/ 29/ 1930   275.1 +37.5% Reversed on 1/23/31  B7 171.8
...S6          6/ 11/ 1930   249.1 +31.0%   Reversed on 1/23/31  B7 171.8

------- Switch to bearish mode ---
------- DJI falls below 40% down from Sept. 1929 peak 
...S8          9/ 29/ 1930   208.1    +17.4%  Reversed on 1/23/31  B7 171.8
...S6          10/ 21/ 1930  186.4    +7.8%   Reversed on 1/23/31  B7 171.8
...S5          11/ 7/ 1930   174.4    +1.5%   Reversed on 1/23/31  B7 171.8  
...S1          11/ 25/ 1930  185.5    +7.4%   Reversed on 1/23/31  B7 171.8
...S1          12/ 4/ 1930   180.1    +4.6%   Reversed on 1/23/31  B7 171.8
...S5          12/ 8/ 1930   176.1    +2.4%   Reversed on 1/23/31  B7 171.8
...S5          12/ 11/ 1930  170.30           -0.9%   Reversed on 1/23/31  B7 171.8
         1931
...B7E        1/ 23/ 31     171.8           -1.8%             
...S1          2/ 2/ 31      168.7           -7.4%  Reversed on 2/10/31  B20  181.20
...B20         2/ 10/ 31     181.20          -1.3% Reversed on 3/13/31  S1   178.9
...S1          3/ 13/ 31     178.9    +18.5%  Reversed on 6/22/31  B7   145.8
...S7          3/ 27/ 31     177.3    +17.8%  Reversed on 6/22/31  B7   145.8
...S8          4/ 15/ 31     164.7    +11.5%  Reversed on 6/22/31  B7   145.8
...S5          4/ 29/ 31     143.6           -1.5%   Reversed on 6/22/31  B7   145.8
...S5...S6     5/ 1/ 31      145.6           -0.1%   Reversed on 6/22/31  B7   145.8
...B7E          6/ 22/ 31     145.8    +3.2%  Reversed on 6/25/31 S1 150.4
...S1          6/ 25/ 31     150.4    +29.7%  Reversed on 10/8/31 B4 105.8
...S1          7/ 3/ 31      155.3    +31.9%  Reversed on 10/8/31 B4 105.8
...S1          7/ 7/ 31      145.9    +27.5%  Reversed on 10/8/31 B4 105.8
...S1          8/ 7/ 31      135.1    +21.7%  Reversed on 10/8/31 B4 105.8
...S1          9/ 4/ 31      132.6    +20.2%  Reversed on 10/8/31 B4 105.8
...S5          9/ 18/ 31     115.1    +8.1%   Reversed on 10/8/31 B4 105.8
...S6          9/ 24/ 31     107.8    +1.9%   Reversed on 10/8/31 B4 105.8
...B4          10/ 8/ 31     105.8    +7.7%   Reversed on 11/10/31 S5 113.9
...S5          11/ 10/ 31    113.9    +31.0%  Reversed on 2/11/32 B7 78.6
...S1          11/ 19/ 31    101.7    +22.4%  Reversed on 2/11/32 B7 78.6
...S6          12/ 1/ 31      91.2    +13.8%  Reversed on 2/11/32 B7 78.6
...S6...S8     12/ 8/ 31      86.5    +9.1%   Reversed on 2/11/32 B7 78.6 
...S6          12/ 21/ 31     78.1           -0.6%  Reversed on 2/11/32 B7 78.6 
      This is in normally bullish Santa Claus period. Signal here Should be dropped.   
         1932 
...S7E         1/ 22/ 32      78.8    +0.3%   Reversed on 2/11/32 B7 78.6 
...S1          1/ 29/ 32      76.6           -2.6%   Reversed on 2/11/32 B7 78.6 
...S1          2/ 4/ 32       77.7           -1.2%   Reversed on 2/11/32 B7 78.6 

...B7E          2/ 11/ 32      78.6    +4.5%   Reversed on 2/26/32 S1 82.1 

...S1          2/ 26/ 32      82.1    +24.5   Reversed on 4/21/32 B4 78.6 
...S3          3/ 3/ 32       86.1    +28.0%  Reversed on 4/21/32 B4 78.6
...S3          3/ 9/ 32       86.9    +28.7%  Reversed on 4/21/32 B4 78.6
...S7          3/ 14/ 32      81.1    +23.6%  Reversed on 4/21/32 B4 78.6
...S1          3/ 16/ 32      79.1    +21.6%  Reversed on 4/21/32 B4 78.6
...S8          4/ 1/ 32       72.2    +14.1%  Reversed on 4/21/32 B4 78.6
...B4          4/ 21/ 32      62.            -5.0%  Reversed on 4/22/32 B4 58.9
...S6          4/ 22/ 32      58.9    +27.3%
...S6          4/ 28/ 32      58.2    +26.5%
...S6          5/ 9/ 32       57      +24.9%  
...S1          5/ 13/ 32      53.5    +20.0%
...S1          5/ 25/ 32      49.1    +12.8%   
...S8          6/ 7/ 32       47.5    +9.9% 

...B8          6/ 30/ 32      42.80   +78.0%        Reversed on 9/9/32 S12 76.2
    SWITCH T0 NORMAL MODE BUT USE EXTREME BEARISH MODE B8s
...B8          7/ 8/ 32       41.20   +85.0%  Reversed on 9/9/32 S12 76.2
   (7/20/1932 S12  45.40  should be cancelled for 3 weeks after B8 in bearish mode.) 
...B20         7/ 22 / 32     47.70   +59.7%  Reversed on 9/9/32 S12 76.2  
...B12         7/ 25/ 32      49.8    +53.0%   Reversed on 9/9/32 S12 76.2

...S12         9/ 9/ 32       76.2    +8.3%
...S2          9/ 12/ 32      72.3    +3.3%

...B17         9/ 13/ 32      69.9    +7.6%
...B7          9/ 15/ 32      67.9    +10.8%

...S2          9/ 21/ 32      75.2   ???   Reversed at 62.30 by B7 on 1/5/33
...S6...S8     9/ 29/ 32      71.5   ???   Reversed at 62.30 by B7 on 1/5/33

 
 DJI falls more than 20% in under 2 months: Automatic Sell S10?
 Use no Buy signals until the DJI gets back above 65-dma
 and use Extreme bearish mode in this environment.
         ----------------------------------------
...S6          10/ 13/ 32      59.8          Reversed on 1/5/33 B7 62.30
...S8          10/ 17/ 32      62.70  0.6%   Reversed on 1/5/33 B7 62.30
...S8          10/ 20/ 32      64.40  3.3%   Reversed on 1/5/33 B7 62.30
...S1          10/ 21/ 32      61.00        -2.1%  Reversed on 1/5/33 B7 62.30
...S1          11/ 17/ 32      62.90  1.0%   Reversed on 1/5/33 B7 62.30
...S1          11/ 23/ 32      59.5         -4.7%  Reversed on 1/5/33 B7 62.30
...S1          12/ 8/ 32       60.10        -3.7%  Reversed on 1/5/33 B7 62.30
...S1          12/ 12/ 32      61.50        -1.3%  Reversed on 1/5/33 B7 62.30
...S7          12/ 15/ 32      61.20        -1.8%  Reversed on 1/5/33 B7 62.30
      This is in normally bullish Santa Claus period. Should be dropped.   
          1933
...B7          1/ 5/ 33        62.30  +2.0%  Reversed on 1/11/33 S1 63.00

...S1          1/ 11/ 33       63.80  +2.7%
...S1          1/ 16/ 33       61.60        -0.8%
...S1          1/ 27/ 33       61.40        -1.1%
...S7          2/ 1/ 33        59.10        -5.1%
...S6          2/ 27/ 33       50.20        -23.7% 
 
...B8          3/ 15/ 33       62.1   +65.4%           Reversed on 7/5/33 S12 102.7
   (This occurs in extreme Bearish Mode)
...B12...B13   3/ 15/ 1933     62.1   +65.4%           Reversed on 7/5/33 S12 102.7 
...B12         4/ 10/ 33       62.1   +65.4%                
...B13         4/ 13/ 33       62.7   +63.8%              
...B5          6/ 16/ 33       89.2   +15.1%

...S12         7/ 5/ 33       102.7   +8.2%
...S8          7/ 14/ 33      105     +10.2%
...S12         7/ 19/ 33      103.6   +9.0%

...B19         7/ 24/ 33       94.3   +5.4%
...B13         8/ 9/ 33        99.1   +0.3%

...S12         8/ 17/ 33       99.4   -5.7%
...S2          8/ 18/ 33       98.3   -6.9%

...B13         8/ 25/ 33      105.1   -2.6%

...S2          8/ 31/ 33      102.4   -1.2%

...B15         9/ 11/ 33      103.6   +1.6%

...S9          9/ 18/ 33      105.3   +6.4%  Reversed at 98.6 on 10/14/33 by B13  

...B13         10/ 4/ 33       98.6   -8.2%  Very big loss.
               Early October is a dangerous period. 

...S10         10/ 16/ 1933    90.5   +2.7%  Isolated S10
...S10         10/ 19/ 1933    84.4   -4.4%

...B1          10/ 23/ 1933    88.1   +8.1%
...B12         10/ 25/ 1933    93.5   +2.1%
...B7          10/ 31/ 1933    88.2   +8.3%
...B13         11/ 8/ 1933     95.5       +0.0

...S12         11/ 14/ 1933    95.5          -6.7%
...S12         12/ 1/ 1933     98.9          -3.0%

...B13         12/ 5/ 1933   101.9    +6.9% 
...B13         12/18/ 1933     97.2   +12.0%  
...B7          12/ 21/ 1933    95.5   +14.0%
...B13         12/ 22/ 1933    98.9   +10.1%
         1934
...S4          2/ 1/ 1934    108.9      +0.3%

...B12         2/ 16/ 1934   108.6            -8.6% Very big loss!
               Are Februaries safe for B12s?
...B5          2/ 26/ 1934   103.1      +2.0%
...B9...       2/ 27/ 1934   103.7      +1.4%
...B9          2/ 28/ 1934   103.5      +1.6%       
...B7          3/ 28/ 1934   99         +6.3%
 
...S9          4/ 11/ 1934   105.2      +4.5% Reversed at 100.5 on 4/30/34 by B9  
...S9          4/ 12/ 1934   104.8      +4.1%
...S9          4/ 13/ 1934   104.9      +4.2%

...B9          4/ 30/ 1934   100.5            -2.1%
...B7          5/ 1/ 1934    100.6            -2.2%
...B8          6/ 1/ 1934    91.8       +7.2%

(...S2...B13    6/ 8/ 1934   98.4      +7.0%  Reversed at 91.3 on 4/30/34 by B9 

...S9          6/ 19/ 1934   99         +4.2%  Reversed at 94.8 on 7/2/34 by B9 
...S9...S12    6/ 20/ 1934   98.3       +3.6%

...B9          7/ 2/ 1934    94.8             -2.3%
...B9          7/ 2/ 1934    94.8             -2.3%
...B13         8/ 9/ 1934    91.3       +1.4%
...S12         8/ 21/ 1934   92.6             -1.6%
...B12         8/ 23/ 1934   94.1             -0.7%
...B7          9/ 11/ 1934   89.3       +4.6%

...S9...S12    9/ 27/ 1934   93.4             -6.6%  Big Loss
                                              Reversed on 12/20/34  B6 99.6  
...S9          10/ 5/ 1934   92.9             -7.2%
...S9          10/ 8/ 1934   92.5             -7.7%
                       Finally a rally in October!

...B6          12/ 20/ 1934  99.6       +4.9
      
        1935
...S12         1/ 2/ 1935    104.5      +4.2  Reversed at 100.1 on 3/5/35 by B17
...S12         1/ 10/ 1935   104.8      +4.5
...S9          2/ 19/ 1935   105.9      +5.5
...S9          2/ 20/ 1935   104.9      +4.6
...S9          2/ 21/ 1935   104.9      +4.6

...B17         3/ 5/ 1935    100.1      +17.0
...B9          5/ 31/ 1935   110.64     +5.8

...S12         6/ 17/ 1935   118.70          -8.3% 
 
...B15         9/ 4/ 1935    128.5      +3.6%
...B18         9/ 6/ 1935    130.8      +2.3%

...S8          9/ 17/ 1935   133.1           -4.4%
...S12...S4    10/ 17/ 1935  135.6           -2.4%

...B13         10/ 21/ 1935  138.9      +8.4%
...B13         12/ 17/ 1935  140.6      +7.1% using regular Peerless
         1936
...S4          2/ 5/ 1936    150.6           -3.7%
...S12         2/ 7/ 1936    150.2           -4.0%
...S15         2/ 18/ 1936   153.4           -1.8%
...S1          2/ 24/ 1936   152.7           -2.3%

...B15         3/ 3/ 1936    156.2  +0.3%

...S12...S4...S15 3/ 4/ 1936 156.7  +5.2%  Reversed at 148.6 on 5/5/36 by B2
...S12...S4    3/ 20/ 1936   157.4  +5.6%
...S8          3/ 25/ 1936   157.9  +5.9%
...S15         4/ 1/ 1936    158.9  +6.5%
...S9...S12    4/ 2/ 1936    160.4  +7.4%
...S9          4/ 3/ 1936    160.1  7.2%
...S9...S12    4/ 6/ 1936    161.9  8.2%
...S9          4/ 7/ 1936    160.9  7.6%
...S9          4/ 8/ 1936    160.9  7.6%

...B2          5/ 5/ 1936    148.6  2.8%
...B2          5/ 13/ 1936   147.9  3.3% 

...S1          6/ 3/ 1936    151.5       -6.1%
...S12         6/ 12/ 1936   153.7       -4.6%
...S12         6/ 25/ 1936   158.6       -1.4%

...B2          8/ 21/ 1936   160.8  +7.5

...S12...S1    10/ 5/ 1936   172.8  +4.2%  Reversed by B8 6/14/1937  165.5
...S9          10/ 6/ 1936   174.4  +5.1%  Reversed by B8 6/14/1937  165.5
...S9          10/ 7/ 1936   174.6  +5.2%  Reversed by B8 6/14/1937  165.5
...S9...S1     10/ 8/ 1936   174.9  +5.4%  Reversed by B8 6/14/1937  165.5
...S9          10/ 13/ 1936  176.3  +6.1%  Reversed by B8 6/14/1937  165.5
...S1          10/ 14/ 1936  175.6  +5.8%  Reversed by B8 6/14/1937  165.5
...S1          10/ 15/ 1936  175.2  +5.5%  Reversed by B8 6/14/1937  165.5
...S1          10/ 20/ 1936  176.8  +6.4%  Reversed by B8 6/14/1937  165.5
    (...B13 12/17/1936  180.8 negative internals .3% below 21-dma
    ( It might be a good idea to buy on further pullback.)
       1937
...S15         2/ 10/ 1937   180.8  +8.5% Reversed by B8 6/14/1937  165.5
...S9          2/ 11/ 1937   190.3 +13.0% Reversed by B8 6/14/1937  165.5
...S9          3/ 3/ 1937    192.9 +14.2% Reversed by B8 6/14/1937  165.5
(...S9...B15   3/ 5/ 1937    194.1   Contradictory signals) 
...S9          3/ 9/ 1937    193.3 +14.4%  Reversed by B8 6/14/1937  165.5   
...S9          3/ 10/ 1937   194.4 +14.9%  Reversed by B8 6/14/1937  165.5
...S7          4/ 2/ 1937    182.8  +9.5%  Reversed by B8 6/14/1937  165.5
...S7          4/ 6/ 1937    182.9  +9.5%  Reversed by B8 6/14/1937  165.5

...B8          6/ 14/ 1937   165.5 +14.4%
...B12         7/ 6/ 1937    176.8  +7.1%

...S9          8/ 13/ 1937   189.3  +36.1%          118.10  12/31/37 B8 (cover)    
...S10         9/ 10/ 1937   157.9  ?????           118.10  12/31/37 B8 (cover)
...S10 (note below)9/24/1937 147.4  ?????           118.10  12/31/37 B8 (cover)
---> DJI falls more than 20% on 9/24/1937 with DJI at 147.4
      Switch to extreme bearish mode because of steepness of
               decline.  DJI falls more than 20% in less than 8 weeks.
               It is safest to Switch back to normal mode after Buy B7 
               signal on 6/20/38 at 118.6                  
    
   ================================================================
        The signals below assume the more complicated Extreme
        Bearish Mode signals. It is simpler to wait for a Buy B7.
            1938
...S12         1/ 6/ 1938    128.9        -3.6%
...S9          1/ 7/ 1938    128.2        -4.2%  
...B12         1/ 10/ 1938   133.6        -1.6%   
...S9...S12    1/ 18/ 1938   131.5  +6.3%
...S9...S4     1/ 19/ 1938   130.1  +5.3%
...S9          1/ 21/ 1938   130.7  +5.7%
...B9          1/ 26/ 1938   123.2  +3.6%
...B9          1/ 27/ 1938   121.6   4.9
...B7          1/ 28/ 1938   120.7   5.7
...S12         2/ 17/ 1938   127.6  +20.9% Reversed at 100.9 by Buy B16 on 3/30/1938  
...S6...S6     3/ 16/ 1938   122.9  +17.9% Reversed at100.9 by Buy B16 on 3/30/1938   
  (---> no B7 right after Sell S6 ...B7    3/ 17/ 1938   122 _
...S5...S10     3/ 25/ 1938   108.6  +7.1%  Reversed at 100.9 by Buy B16 on 3/30/1938  100.9
...B16         3/ 30/ 1938   100.9  +13.9%
...S9          4/ 13/ 1938   114.9          -3.2%
...S9          4/ 14/ 1938   116.8          -1.5%
...S9          4/ 18/ 1938   118.9  +0.3%
...S9...S12    4/ 19/ 1938   116.3          -2.0%
...S9          4/ 20/ 1938   114.9          -3.2%
...S9          4/ 21/ 1938   115.4          -2.8%
...S9          4/ 25/ 1938   116.2          -2.1%
...S9          4/ 26/ 1938   113.9          -4.1%
...S5...S5     4/ 28/ 1938   111.9          -6.7%
...S9          5/ 10/ 1938   117.9          -0.6%

 ========================================================================
...B7E...B13.. / 6/ 20/ 1938   118.6  +18.2%
...B12         6/ 22/ 1938   123.9  +13.2%
...B12         6/ 23/ 1938   127.4  +10.0%
...B12         6/ 24/ 1938   129.1   +8.6%
...B12         6/ 29/ 1938   129.1   +3.2%
...S12         7/ 27/ 1938   140.2   +2.6%
...S12         8/ 5/ 1938    144.5   +5.5%
...B17         8/ 12/ 1938   136.5   +5.1%
...B7          8/ 15/ 1938   136.9   +4.8%
...S12         8/ 24/ 1938   143.5   +5.1%
...B19         9/ 15/ 1938   136.2   +10.0% Reversed on 1/8/1940 at 152.8
...B12         9/ 30/ 1938   141.5   +6.5%  Reversed on 1/8/1940 at 152.8
...B12         10/ 3/ 1938   144.3   +4.6%  Reversed on 1/8/1940 at 152.8
...B12         10/ 4/ 1938   144.2   +4.7%  Reversed on 1/8/1940 at 152.8
...B1...B7     11/ 29/ 1938  147.1   +2.8%  Reversed on 1/8/1940 at 152.8
...B6          12/ 1/ 1938   148.6   +1.8%  Reversed on 1/8/1940 at 152.8
...B6          12/ 2/ 1938   147.6   +2.4%  Reversed on 1/8/1940 at 152.8  
...B6          12/ 5/ 1938   147.5   +2.5%  Reversed on 1/8/1940 at 152.8
...B1          12/ 7/ 1938   148.7   +1.7%  Reversed on 1/8/1940 at 152.8
...B6          12/ 8/ 1938   147.6   +2.4%  Reversed on 1/8/1940 at 152.8
...B6          12/ 9/ 1938   147.4   +2.6%  Reversed on 1/8/1940 at 152.8
    
         1939
...B17         1/ 12/ 1939   147.3   +2.6%  Reversed on 1/8/1940 at 152.8
...B9          3/ 17/ 1939   143.9   +4.9%  Reversed on 1/8/1940 at 152.8
...B17...B9    3/ 21/ 1939   143.4   +5.2%  Reversed on 1/8/1940 at 152.8
...B9          3/ 24/ 1939   141.8   +6.3%  Reversed on 1/8/1940 at 152.8
...B9          3/ 17/ 1939   143.9   +4.9%  Reversed on 1/8/1940 at 152.8
...B9          3/ 21/ 1939   143.4   +5.2%  Reversed on 1/8/1940 at 152.8
...B9          3/ 24/ 1939   141.8   +6.3%  Reversed on 1/8/1940 at 152.8    
...B1          11/ 15/ 1939  149.5   +1.9%  Reversed on 1/8/1940 at 152.8
...B1          12/ 1/ 1939   146.5   +3.2%  Reversed on 1/8/1940 at 152.8
     
               
         1940
...B12         1/ 3/ 1940    152.8        -1.0% Reversed on 1/8/1940 at 152.8
...S1          1/ 8/ 1940    151.3   +4.4%
...B7          1/ 15/ 1940   144.7   +0.1%
...S10         5/ 10/ 1940   144.8  +15.5%  Isolated S10
...B16         5/ 20/ 1940   122.4   +5.3%
...B14         6/ 12/ 1940   121.5   +6.1%
...S2          8/ 30/ 1940   128.9          -4.8% 
...B13         9/ 23/ 1940   135.1          -6.7%       
               hit upper band at 137.8 = No Sellbut P- and AI- Indicators 
               were lower than on previous high.  
...B1          12/ 2/ 1940   130.9          -3.7%
          1941
...S10...B8    1/ 29/ 1941   126    +6.1%  Reversed at 119.9 with B19 2/20/41
               Classic Head and shoulders breakdown over-rides B8
...B19         2/ 20/ 1941   119.9  +7.,4%
...B12         6/ 12/ 1941   122.9  +4.8%
...S12         9/ 18/ 1941   128.8  +6.8% 
...B1          10/ 20/ 1941  120.1        -4.9%
...B17         10/ 27/ 1941  119.4        -4.4%
...B1          11/ 18/ 1941  115.9        -1.5%
...B1          12/ 2/ 1941   115.6        -1.2% 
...B1          12/ 11/ 1941  110.9  +3.0%
...B17         12/ 12/ 1941  110.6  +3.3%
...B13         12/ 17/ 1941  109.4  +.044 
          1942
...S12         1/ 5/ 1942    114.2  +6.5%
...S9          1/ 6/ 1942    113.9  +5.6%
...S9          1/ 7/ 1942    113.1  +5.6%
...B9          2/ 10/ 1942   106.8        -7.1%
...B17         2/ 13/ 1942   106.7        -7.0%
...B17         2/ 19/ 1942   105.6        -6.1% big losses
...S9...S12    5/ 11/ 1942   99.2         -5.2%
                             Are May and June S9/S12s valid generally?
...S9          5/ 21/ 1942   99.7         -4.7%
...S9          6/ 2/ 1942    101.3        -3.1%
...S9          6/ 3/ 1942    102.2        -2.2%
...B4          6/ 5/ 1942    104.4 +35.8% Reversed on 6/7/43 at 141.8 by S9.
...B18         8/ 3/ 1942    106.1 +33.6% Reversed on 6/7/43 at 141.8 by S9.
...B15         9/ 23/ 1942   108.3 +30.9% Reversed on 6/7/43 at 141.8 by S9.
...B10         10/ 8/ 1942   113.6 +24.8% Reversed on 6/7/43 at 141.8 by S9.
...B18         10/ 15/ 1942  113.3 +25.2% Reversed on 6/7/43 at 141.8 by S9.
...B13         12/ 17/ 1943  118.7 +19.5% Reversed on 6/7/43 at 141.8 by S9.
          1943
...B18         2/ 19/ 1943   126.7 +11.9% Reversed on 6/7/43 at 141.8 by S9.
...B15         3/ 3/ 1943    130   +9.1%  Reversed on 6/7/43 at 141.8 by S9.
...B18         4/ 20/ 1943   133.1 +6.5%  Reversed on 6/7/43 at 141.8 by S9.
...S9          6/ 7/ 1943    141.8 +1.7%
...B9          7/ 29/ 1943   139.4        -2.8%       
...B17         8/ 10/ 1943   136.2        -0.5%
...B1          10/ 14/ 1943  137          -1.1%
...S10         11/ 5/ 1943   135.5  +2.1%  Isolated S10
...B1          11/ 10/ 1943  132.7  +6.5% Reversed on 138.2 1/14/44 by S1
...B1          11/ 19/ 1943  132.3  +4.5% Reversed on 138.2 1/14/44 by S1 
...B19...B14   10/ 7/ 1943   136.4  +1.3%   
...B1          10/ 14/ 1943  137    +0.9%

...S10         11/ 5/ 1943   135.5         changed!
...B1          11/ 10/ 1943  132.7  +4.1%
...B9          11/ 12/ 1943  132.2  +4.5%
...B9          11/ 15/ 1943  131.6  +5.0%
...B9          11/ 16/ 1943  131.2  +5.3%
...B9          11/ 17/ 1943  130.2  +6.1%
...B9          11/ 18/ 1943  130.8  +5.7%
...B1          11/ 19/ 1943  132.3  +4.5% 
...B13         12/ 17/ 1943  135.4  +2.1%
...B18         12/ 24/ 1943  136.2  +1.5%
          1944
...S1          1/ 14/ 1944   138.2      -0.9%
...S1          1/ 19/ 1944   137.8      -1.2%
...B10         3/ 8/ 1944    139.5  +6.0%
...B2          4/ 18/ 1944   135.1  +9.5%
...B2          4/ 19/ 1944   135.5  +9.2%
...B2          4/ 21/ 1944   135.2  +9.4%
...S2          6/ 21/ 1944   147.9  +2.4%
...S1          7/ 18/ 1944   148.1  +2.5%
...B14         9/ 6/ 1944    144.4  +13.6%
...B9          9/ 7/ 1944    143.6  +14.2%
...B18         10/ 16/ 1944  148.1  +10.7%
...B10         12/ 8/ 1944   150.5  +9.0%
...B13         12/18/ 1944   151.5  +8.3%
          1945
...B12         1/ 3/ 1945    154.3   +6.3%
...B18         2/ 5/ 1945    155.4   +5.5%
...B15         3/ 1/ 1945    160.7   +2.1%
...B14         3/ 8/ 1945    158.9   +3.1%
...B12...B14   3/ 9/ 1945    156.3   +4.9%
...B12         3/ 12/ 1945   157.9   +3.9%
...B9          3/ 21/ 1945   155.3   +5.6%
...B9          3/ 26/ 1945   152.3   +7.7%
...B9...B7     3/ 27/ 1945   152.8   +7.3%
...B9          3/ 28/ 1945   153.8   +6.6%
...B18         4/ 6/ 1945    155.9   +5.2%?
...S9          5/ 15/ 1945   164           -3.6%  
...S8          5/ 28/ 1945   168.2         -1.0
...S8          5/ 29/ 1945   169.1         -0.5%
...B12         8/ 9/ 1945    164.6  +21.0% Reversed on 1/10/46 at 199.2  by S9
...B10         8/ 24/ 1945   169.9  +17.2% Reversed on 1/10/46 at 199.2  by S9 
...B18         10/ 11/ 1945  185.7  +7.3%  Reversed on 1/10/46 at 199.2  by S9
...B18         12/ 13/ 1945  193.5  +2.9%  Reversed on 1/10/46 at 199.2  by S9
         1946
...S9          1/ 10/ 1946   199.2  +0.3%      
...B17         2/ 13/ 1946   198.7  +1.5%       
...S6          2/ 18/ 1946   201.6  +3.0%
...B19         2/ 21/ 1946   195.6  +0.9%
